CFI Publications
| S/N | Publication Date | Project ID | Title of Article | Name of Journal | Names of Authors / Co-Authors | Link to Publication |
| 1 | 2026-11-01 | H1-P1 | Wind–wave complementarity and seasonal variability in Southeast Asia under climate change through high-resolution downscaling: from hindcast baseline to CMIP6 projections | Applied Energy | Xingkun Xu, Pavel Tkalich | https://www.sciencedirect.com/science/article/abs/pii/S0306261926009426 |
| 2 | 2026-08-25 | H2-P2 | Equatorial Extreme Convective Storms Are Expanding and Becoming More Persistent | AGU Advances | Qi Zhuang, Nadav Peleg, Andreas F. Prein, Vladan Babovic, Simone Fatichi | https://eos.org/editor-highlights/extreme-equatorial-storms-are-larger-and-more-persistent-under-warming |
| 3 | 2026-08-01 | V2-P2 | Wave attenuation and spatial variability in early-stage Hybrid Concrete planters with Mangrove seedlings | Applied Ocean Resaerch | Yushu Xie, Jiarui Lei | https://www.sciencedirect.com/science/article/pii/S014111872600221X |
| 4 | 2026-07-30 | V1-P3 | Numerical investigation on hydrodynamic and wave attenuation performance of a stepped-type floating breakwater | Ocean Engineering | Yerong Zhang and Zhiyung Tay | https://www.sciencedirect.com/science/article/pii/S0029801826021554 |
| 5 | 2026-06-01 | H1-P1 | Coupled depth-integrated and Navier–Stokes modeling of wave–current–structure interactions | Ocean Engineering | Zhengtong Yang, Haihua Xu,Weikai Tan, Runze Zhang, Jinghua Wang,Pavel Tkalich | https://doi.org/10.1016/j.oceaneng.2026.125425 |
| 6 | 2026-05-21 | H1-P4 | Enhanced Waterline Extraction from Airborne LiDAR Data using Automated Density-Based Clustering | The IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing (JSTARS). | Hieu Trung Kieu; Dawn Sok Cheng Pang; Adrian Wing-Keung Law | https://ieeexplore.ieee.org/abstract/document/11533448 |
| 7 | 2026-05-15 | H2-P1 | The efficacy of green and gray coastal structures in storm surge mitigation. | Coastal Engineering | Yudi Zhou, Zhengyu Hu, Peng Cheng Wang, Yuzhu Pearl,Li | https://doi.org/10.1016/j.coastaleng.2026.104972 |
| 8 | 2026-05-01 | V2-P5 | Lattice Boltzmann Boundary Conditions for Flow, Convection-Diffusion and MHD Simulations | Applied Mathematical Modelling | Jun Li, Ronald Chan, Zhe Feng, Chenglei Wang | https://doi.org/10.1016/j.apm.2025.116665 |
| 9 | 2026-04-15 | V1-P3 | CFD-machine learning integrated global sensitivity analysis of horizontal axis tidal turbine under wave-current loading | Renewable Energy | Shiye Wang, Xudong Qian, Xuejie Zhang | https://doi.org/10.1016/j.renene.2026.125430 |
| 10 | 2026-04-07 | V1-P3 | Edge-to-cloud computing and intelligence for IoT-based Structural Health Monitoring: A comprehensive review | Advanced Engineering Informatics | Shuaiwen Cui, Yuguang Fu, Hao Fu, Wei Shen | https://doi.org/10.1016/j.aei.2025.104300 |
| 11 | 2026-03-16 | H1-P4 | Multi-Sensor Fusion for Monitoring Shorelines and Coastal Environments: a Review and Perspective with Satellite Imagery | The IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing (JSTARS). | Ha Linh Trinh; Jing Xian Lim; Hieu Trung Kieu; Jenn Wei Er; Dawn Sok Cheng Pang; Adrian Wing-Keung Law | https://doi.org/10.1109/JSTARS.2026.3674566 |
| 12 | 2026-02-12 | H1-P1 | High-resolution wave climate analysis in complex tropical straits using triple-nested unstructured WW3 modeling | Applied Ocean Research | Xingkun Xu, Kaushik Sasmal, Pavel Tkalich | https://doi.org/10.1016/j.apor.2026.104978 |
| 13 | 2026-01-30 | H1-P1 | Extreme wave conditions and Tropical Cyclone contributions based on high-resolution wave modeling | Coastal Engineering | Xingkun Xu, Kaushik Sasmal , Zunya Wang, Pavel Tkalich | https://doi.org/10.1016/j.coastaleng.2025.104913 |
| 14 | 2026-01-30 | V2-P6 | Biodiversity Record: The banded sea urchin, Echinothrix calamaris, in Singapore | Nature in Singapore | Foo SH, Su YL | DOI: 10.26107/NIS-2026-0003 https://lkcnhm.nus.edu.sg/wp-content/uploads/sites/11/2026/01/NIS-2026-0003.pdf |
| 15 | 2025-12-23 | V1-P1 | Estimation of degree of consolidation using both settlement and pore-water pressure data for nonlinear soil | Acta Geotechnica | Hao Chen, Yuxiao Ren, Jian Chu, Shifan Wu & Wei Guo | https://link.springer.com/article/10.1007/s11440-025-02906-2 |
| 16 | 2025-12-21 | H1-P2 | Bayesian inference for shifted generalized lognormal distribution with sequential updating |
Reliability Engineering & System Safety | Qingqing Miao, Ying Min Low | https://doi.org/10.1016/j.ress.2025.112141 |
| 17 | 2025-10-16 | H2-P1 | Physics-Informed Neural Network Modelling for Deep-Water Linear Wave Propagation | Engineering with Computers | Ng Peng Shu, Elisa YM Ang, Peng Cheng Wang, Teng Yong Ng | https://link.springer.com/article/10.1007/s00366-025-02260-7 |
| 18 | 2025-09-28 | H2-P1 | Quantifying the Drivers of Sea Level Changes Along Singapore’s Coastline: The Role of Tides, Non-Tidal Residuals, and Wave Dynamics | Coastal Engineering Journal | Farzin Samsami, Peng Cheng Wang, Elisa YM Ang, Zhi Yung Tay | https://doi.org/10.1080/21664250.2025.2569226 |
| 19 | 2025-09-01 | V2-P2 | Laboratory investigation of solitary wave interactions with mangrove seedlings in hexagonal planters | Coastal Engineering | Yushu Xie, Jiarui Lei | https://doi.org/10.1016/j.coastaleng.2025.104858 |
| 20 | 2025-08-26 | V2-P3 | Effects of vertical orientation on the photo-physiological health, growth, morphology and survival of intertidally transplanted corals | Ecological Engineering | Yap, Y.Z., Chew, A.A.N. and Todd, P.A | https://doi-org.libproxy1.nus.edu.sg/10.1016/j.ecoleng.2025.107775 |
| 21 | 2025-06-10 | V2-P5 | Interscale Analysis of Sediment Clusters Amid Turbulence | Acta Mechanica Sinica | Wai Hong Ronald Chan, Ahmed Elnahhas, Hanul Hwang, Lucy Brown, Andrew Banko, S. Balachandar | https://doi.org/10.1007/s10409-025-25083-x |
| 22 | 2025-06-02 | V2-P3 | Assessing typhoon impacts on mangroves and post-typhoon recovery patterns to inform projects using mangroves as nature-based solutions | Global Ecology and Conservation | Gao, X., Leung, F. and Wang, W. | https://doi-org.libproxy1.nus.edu.sg/10.1016/j.gecco.2025.e03667 |
| 23 | 2025-04-28 | H2-P2 | Increasing typhoon risks in Shanghai under the effect of urbanization and sea surface temperature warming | European Geoscience Unioin | Qi Zhuang, Marika Koukoula, Shuguang Liu, Zhengzheng Zhou, and Nadav Peleg | https://meetingorganizer.copernicus.org/EGU25/EGU25-1794.html |
| 24 | 2025-04-15 | H1-P3 | Full-scale tsunami-induced scour around a circular pile with three-dimensional seepage | Coastal Engineering | Zhengyu Hu, Yuzhu Pearl Li |
https://doi.org/10.1016/j.coastaleng.2024.104676 |
| 25 | 2025-02-11 | H2-P2 | Hydrology-informed Approaches to Machine Learning: Genetic Programming and Beyond | IAHR Monograoh Series | Naila Matin, Herath Mudiyanselage Viraj Vidura Herath, Abhishek Saha, Lucy Marshall and Vladan Babovic | https://dx.doi.org/10.2139/ssrn.6547372 |
| 26 | 2024-10-01 | H1-P1 | An integrated approach for the decision of wave energy converter deployment based on forty-five-years high-resolution wave climate modeling | Energy | Xingkun Xu, Kaushik Sasmal , Yi Wen, Haihua Xu, Peifeng Ma, Pavel Tkalich, Pengzhi Lin | https://doi.org/10.1016/j.energy.2024.132238 |
| 27 | 2024-09-05 | H2-P3 | Seawater Intrusion Inhibits Nitrate Removal in Tidal Marsh Aquifers | Water Resources Research | Luo Z., J. Kong, X. Yu, D. A. Barry, S. Fatichi | https://doi.org/10.1029/2024WR038107 |
| 28 | 2024-06-30 | H2-P2 | Explaining the mechanism of multiscale groundwater drought events: A new perspective from interpretable deep learning model | Water Resources Research | Hejiang Cai, Haiyun Shi, Zhaoqiang Zhou, Suning Liu, Vladan Babovic | https://doi.org/10.1029/2023WR035139 |
| 29 | 2024-05-28 | H2-P2 | Explaining the Causes of multiscale groundwater drought events: a new perspective from deep learning model | Asia Oceania Geoscience Sociery | Hejiang Cai, Haiyun Shi, Vladan Babovic | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2023WR035139 |
| 30 | 2024-05-28 | V2-P3 | Marine bioreceptivity among green concretes | Ecological Engineering | Teong, T.K. , Hartanto, R.S. , Ledet, J., Du, H., Gupta, S., Jiang, H.Y., Kua, H.W., Dai Pang, S., Wang, S. and Todd, P.A. | https://doi-org.libproxy1.nus.edu.sg/10.1016/j.ecoleng.2024.107284 |

